Sunday, August 17, 2008

 

Google results for all the letters of the alphabet

1. A - 18,240,000,000 (0.04 seconds)
15. B - 3,520,000,000 (0.06 s)
8. C - 4,970,000,000 (0.11 s)
6. D - 6,050,000,000 (0.07 s)
4. E - 7,310,000,000 (0.13 s)
18. F - 3,090,000,000 (0.07 s)
23. G - 2,390,000,000 (0.04 s)
24. H - 2,220,000,000 (0.06 s)
2. I - 9,190,000,000 (0.16 s)
25. J - 2,090,000,000 (0.11 s)
21. K - 2,530,000,000 (0.12 s)
10. L - 4,430,000,000 (0.05 s)
7. M - 5,520,000,000 (0.09 s)
12. N - 4,150,000,000 (0.1 s)
9. O - 4,900,000,000 (0.12 s)
11. P - 4,380,000,000 (0.04 s)
26. Q - 1,890,000,000 (0.15 s)
19. R - 2,790,000,000 (0.05 s)
3. S - 8,020,000,000 (0.08 s)
5. T - 7,040,000,000 (0.14 s)
20. U - 2,630,000,000 (0.1 s)
14. V - 3,800,000,000 (0.07 s)
16. W - 3,410,000,000 (0.13 s)
13. X - 3,820,000,000 (0.12 s)
17. Y - 3,160,000,000 (0.13 s)
22. Z - 2,380,000,000 (0.15 s)


TODAY'S BOOK: "Call it Courage", by Armstrong Sperry ((c) 1940)

TODAY'S WEBSITE: www.watch-movies.net Like a better version of Peekvid (which it replaces in the Links List), but only for full-length movies.

Labels:


Comments:
Hey Menachem,
I don't have any other way to contact you so leaving a comment on your blog is my only option.

Better late than never... i go you Baseball Cards!!!

See ya when i get back,

Yizhak
 
About stinkin' time too!

See ya!

-M.
 
How will it end?

turnofftheinternet.com


 
Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?

Blog Directory - Blogged
A big thank you to Sea-of-Green!
(12/18/08)